<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GBAGBA | GBA</title>
	<atom:link href="http://www.shopgentilly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shopgentilly.com</link>
	<description>Promoting Local Businesses in Gentilly</description>
	<lastBuildDate>Wed, 24 Oct 2012 22:13:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Capital One Announces Grow Gentilly Competition</title>
		<link>http://www.shopgentilly.com/2012/07/22/capital-one-announces-grow-gentilly-competition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=capital-one-announces-grow-gentilly-competition</link>
		<comments>http://www.shopgentilly.com/2012/07/22/capital-one-announces-grow-gentilly-competition/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 01:43:27 +0000</pubDate>
		<dc:creator>Gentilly</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shopgentilly.com/?p=278</guid>
		<description><![CDATA[Capital One Bank Announces ‘Grow Gentilly’ Small Business Growth Plan Competition For Gentilly-Area Small Businesses that Meet Qualifying Criteria Cash prizes of $10,000, $7,000 and $3,000 for runner-up will be awarded New Orleans (June 15, 2012) – Capital One Bank, in partnership with the Urban League of Greater New Orleans, today announced the second annual “Grow Gentilly” small business growth plan competition to help small businesses in the Gentilly area of New Orleans grow and create jobs. The winner of the Grow Gentilly competition will receive a cash award of $10,000. The contestants who finish second and third will receive $7,000 and $3,000, respectively. The top three also will receive technical and professional assistance to enhance their businesses. “At Capital One Bank, we are committed to Investing for Good in greater New Orleans, connecting our company’s people and financial resources to education, financial literacy, and small business and workforce development,” said Tammy Boyd, Business Banking Market Credit Executive for greater New Orleans. “The Grow Gentilly competition is a great example of how we bring Investing for Good to life for businesses in Gentilly, a historic and important part of New Orleans and the focus of Capital One Bank’s philanthropic efforts [...]]]></description>
				<content:encoded><![CDATA[<p>Capital One Bank Announces ‘Grow Gentilly’ Small Business Growth Plan Competition For Gentilly-Area Small Businesses that Meet Qualifying Criteria Cash prizes of $10,000, $7,000 and $3,000 for runner-up will be awarded<span id="more-278"></span></p>
<p>New Orleans (June 15, 2012) – Capital One Bank, in partnership with the Urban League of Greater New Orleans, today announced the second annual “Grow Gentilly” small business growth plan competition to help small businesses in the Gentilly area of New Orleans grow and create jobs. </p>
<p>The winner of the Grow Gentilly competition will receive a cash award of $10,000. The contestants who finish second and third will receive $7,000 and $3,000, respectively. The top three also will receive technical and professional assistance to enhance their businesses.</p>
<p>“At Capital One Bank, we are committed to Investing for Good in greater New Orleans, connecting our company’s people and financial resources to education, financial literacy, and small business and workforce development,” said Tammy Boyd, Business Banking Market Credit Executive for greater New Orleans. “The Grow Gentilly competition is a great example of how we bring Investing for Good to life for businesses in Gentilly, a historic and important part of New Orleans and the focus of Capital One Bank’s philanthropic efforts in New Orleans. We’re pleased to partner with the Urban League of Greater New Orleans for the second year in a row to offer this competition.”</p>
<p>To be eligible for the Grow Gentilly competition, businesses and their owners must meet the following key criteria:<br />
•	Business revenues in the most recent fiscal year must have been $1 million or less.<br />
•	The applicant must have owned the business since before Aug. 31, 2012.<br />
•	The business must reside in zip code 70122.<br />
•	The applicant/owner must demonstrate the potential or desire to grow and create jobs in the Gentilly community.</p>
<p>The competition is divided into two rounds. In the first, applicants will complete and submit an online form to provide a comprehensive overview of their business, including its mission and vision, products and services offered, management plan, marketing strategy and other key information. Each of the applicants then will be assigned a Capital One business banker who will provide insight and help the applicant fine-tune the application. The applicants will then be expected to re-submit their applications after the one-on-on business banker consultation by Aug. 31. Six finalists then will be announced on Sept. 15 and will compete in the second and final round on Oct. 15, during which each contender will make an 8-10 minute business presentation in front of a panel of community and business leaders. The cash awards will go to the owners of the three businesses whose plans are judged by the panel to be the most creative, innovative and likely to succeed and create jobs in the Gentilly area.</p>
<p>The deadline to submit the first-round online application is 5 p.m., July 31, 2012. Applications will be accepted at <a href="www.cybergrants.com/capitalone/growgentilly">www.cybergrants.com/capitalone/growgentilly</a>. The site provides detailed information about the competition, eligibility guidelines and a pre-screening checklist. The revised applications must be submitted no later than Aug. 31.</p>
<p>In the inaugural Grow Gentilly competition last year, the winner was the Munch Factory restaurant, owned by Chef Jordan Ruiz and his wife, Alexis. When their restaurant was selected as the winner of the competition, the Ruiz’s were overjoyed, and they knew exactly where they’d be investing their winnings—in an additional industrial-sized refrigerator. “For us to have the money to get the extra refrigeration was the biggest breath of fresh air we could imagine,” Alexis Ruiz said. The Ruiz’s also plan on taking advantage of Capital One’s technology and marketing counseling services to help grow their business even further. </p>
<p>“Grow Gentilly” is part of Capital One Bank’s Gentilly Community-Based Initiative (CBI), a multi-faceted community revitalization project created by Capital One to serve as a catalyst for the redevelopment of the Gentilly neighborhoods in New Orleans. The Gentilly CBI represents a strategic investment by Capital One Bank to enhance and expand economic opportunities for families and businesses in Gentilly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopgentilly.com/2012/07/22/capital-one-announces-grow-gentilly-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Business Alliance focuses on changing the city&#8217;s image</title>
		<link>http://www.shopgentilly.com/2012/07/13/new-orleans-business-alliance-focuses-on-changing-the-citys-image/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-orleans-business-alliance-focuses-on-changing-the-citys-image</link>
		<comments>http://www.shopgentilly.com/2012/07/13/new-orleans-business-alliance-focuses-on-changing-the-citys-image/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 16:52:27 +0000</pubDate>
		<dc:creator>Gentilly</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shopgentilly.com/?p=272</guid>
		<description><![CDATA[By DiAngelea Millar The Times-Picayune Posted July 11, 2012 The New Orleans Business Alliance is focusing on changing the image New Orleans presents to businesses that are thinking of relocating or expanding to the city. &#8220;A lot of our growth has been birthed out of buzz,&#8221; Rodrick Miller, president and CEO of the alliance, said at a luncheon Wednesday hosted by the Association for Corporate Growth. &#8220;New Orleans is cool and hip, but there&#8217;s more to it than that.&#8221; He said many people often associate New Orleans with Bourbon Street, jazz music and the port, but they don&#8217;t think about the new things coming to the city like the film industry and technology companies. He said it&#8217;s important to show businesses how successful they can be in the city and the emerging markets that have found support in the area. The alliance is working on lowering barriers and making the city a great place to do business. &#8220;As we started to peel back the layers of the onion we realized that businesses that knew how to work the system got through the system,&#8221; Miller added. &#8220;Businesses that didn&#8217;t have as many connections or were not familiar with the process struggled [...]]]></description>
				<content:encoded><![CDATA[<p><strong>By DiAngelea Millar</strong><br />
<a href="http://www.nola.com">The Times-Picayune</a><br />
Posted July 11, 2012</p>
<p>The New Orleans Business Alliance is focusing on changing the image New Orleans presents to businesses that are thinking of relocating or expanding to the city.<span id="more-272"></span> &#8220;A lot of our growth has been birthed out of buzz,&#8221; Rodrick Miller, president and CEO of the alliance, said at a luncheon Wednesday hosted by the Association for Corporate Growth. &#8220;New Orleans is cool and hip, but there&#8217;s more to it than that.&#8221;</p>
<p>He said many people often associate New Orleans with Bourbon Street, jazz music and the port, but they don&#8217;t think about the new things coming to the city like the film industry and technology companies. He said it&#8217;s important to show businesses how successful they can be in the city and the emerging markets that have found support in the area. The alliance is working on lowering barriers and making the city a great place to do business.</p>
<p>&#8220;As we started to peel back the layers of the onion we realized that businesses that knew how to work the system got through the system,&#8221; Miller added. &#8220;Businesses that didn&#8217;t have as many connections or were not familiar with the process struggled to get through.&#8221;</p>
<p><a href="http://www.nola.com/business/index.ssf/2012/07/new_orleans_business_alliance_3.html#incart_flyout_business">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopgentilly.com/2012/07/13/new-orleans-business-alliance-focuses-on-changing-the-citys-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Business Alliance approves plan to evaluate incentives for city</title>
		<link>http://www.shopgentilly.com/2012/07/13/new-orleans-business-alliance-approves-plan-to-evaluate-incentives-for-city/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-orleans-business-alliance-approves-plan-to-evaluate-incentives-for-city</link>
		<comments>http://www.shopgentilly.com/2012/07/13/new-orleans-business-alliance-approves-plan-to-evaluate-incentives-for-city/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 16:52:23 +0000</pubDate>
		<dc:creator>Gentilly</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shopgentilly.com/?p=274</guid>
		<description><![CDATA[By Jaquetta White The Times-Picayune Posted July 11, 2012 The board of the New Orleans Business Alliance approved a plan Wednesday that creates a framework through which companies that want to apply to the city for incentives would be evaluated and establishes the Orleans Parish economic development agency as the starting point for such activity. Under the plan, the Business Alliance, a public-private partnership created in August 2010 to recruit and retain business in the city, will analyze and evaluate requests for economic development incentives from various would-be investors in Orleans Parish. The plan is the first of its kind in New Orleans, where a formal method of evaluating requests for public financing has never existed. &#8220;This process provides a real level of clarity, a level of transparency that has never existed in the city around public dollars,&#8221; Rodrick Miller, chief executive of the Business Alliance, said at the group&#8217;s meeting. The Business Alliance will use its own economic impact model on each investment proposal to determine whether a project qualifies for incentives and which would best suit it. Based on that analysis, the agency will make nonbinding recommendations to the city boards that have the ability to offer incentives [...]]]></description>
				<content:encoded><![CDATA[<p><strong>By Jaquetta White</strong><br />
<a href="http://www.nola.com">The Times-Picayune</a><br />
Posted July 11, 2012</p>
<p>The board of the New Orleans Business Alliance approved a plan Wednesday that creates a framework through which companies that want to apply to the city for incentives would be evaluated and establishes the Orleans Parish economic development agency as the starting point for such activity.<span id="more-274"></span> Under the plan, the Business Alliance, a public-private partnership created in August 2010 to recruit and retain business in the city, will analyze and evaluate requests for economic development incentives from various would-be investors in Orleans Parish. The plan is the first of its kind in New Orleans, where a formal method of evaluating requests for public financing has never existed.</p>
<p>&#8220;This process provides a real level of clarity, a level of transparency that has never existed in the city around public dollars,&#8221; Rodrick Miller, chief executive of the Business Alliance, said at the group&#8217;s meeting.</p>
<p>The Business Alliance will use its own economic impact model on each investment proposal to determine whether a project qualifies for incentives and which would best suit it. Based on that analysis, the agency will make nonbinding recommendations to the city boards that have the ability to offer incentives like tax increment financing, sales tax sharing agreements and property tax abatements. </p>
<p><a href="http://www.nola.com/business/index.ssf/2012/07/new_orleans_business_alliance_2.html">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopgentilly.com/2012/07/13/new-orleans-business-alliance-approves-plan-to-evaluate-incentives-for-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City ready to makeover Milne Home, use uncertain</title>
		<link>http://www.shopgentilly.com/2012/05/08/city-ready-to-makeover-milne-home-use-uncertain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=city-ready-to-makeover-milne-home-use-uncertain</link>
		<comments>http://www.shopgentilly.com/2012/05/08/city-ready-to-makeover-milne-home-use-uncertain/#comments</comments>
		<pubDate>Wed, 09 May 2012 04:04:58 +0000</pubDate>
		<dc:creator>Gentilly</dc:creator>
				<category><![CDATA[Developments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.shopgentilly.com/?p=269</guid>
		<description><![CDATA[By Maria Clark New Orleans CityBusiness The city is poised to spend $10 million to restore the Milne Boys Home, but there’s no word yet on how it will be used once the repairs are made. It’s been close to three decades since the home has had any residents. The campus was used as a meeting space for community groups until Hurricane Katrina. The Franklin Avenue campus was built in 1932 after it merged with the Municipal Boys Home, formerly called the Waifs’ Home for Colored Boys. Work planned on the property includes interior demolition and the securing of two cottages and the administration building. Read full article]]></description>
				<content:encoded><![CDATA[<p><strong>By Maria Clark</strong><br />
<em>New Orleans CityBusiness</em></p>
<p>The city is poised to spend $10 million to restore the Milne Boys Home, but there’s no word yet on how it will be used once the repairs are made.<span id="more-269"></span></p>
<p>It’s been close to three decades since the home has had any residents. The campus was used as a meeting space for community groups until Hurricane Katrina.</p>
<p>The Franklin Avenue campus was built in 1932 after it merged with the Municipal Boys Home, formerly called the Waifs’ Home for Colored Boys. Work planned on the property includes interior demolition and the securing of two cottages and the administration building. </p>
<p><a href="http://neworleanscitybusiness.com/thenewsroom/2012/05/08/city-ready-to-makeover-milne-home-use-uncertain/">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopgentilly.com/2012/05/08/city-ready-to-makeover-milne-home-use-uncertain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBA anticipates more local loan interest</title>
		<link>http://www.shopgentilly.com/2012/04/24/sba-anticipates-more-local-loan-interest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sba-anticipates-more-local-loan-interest</link>
		<comments>http://www.shopgentilly.com/2012/04/24/sba-anticipates-more-local-loan-interest/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:53:10 +0000</pubDate>
		<dc:creator>Gentilly</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.shopgentilly.com/?p=267</guid>
		<description><![CDATA[Interest in the U.S. Small Business Administration’s loan program for new businesses and startups wanting to expand into an overseas market is expected to pick up momentum by next month in the New Orleans-area, regional spokeswoman Loretta Poree said. Though the largest number of SBA loan requests continues to be for new businesses in the retail and service industry, the SBA district office has seen growing interest from manufacturing companies outside of New Orleans focusing in international trade, said Poree. Read full article]]></description>
				<content:encoded><![CDATA[<p>Interest in the U.S. Small Business Administration’s loan program for new businesses and startups wanting to expand into an overseas market is expected to pick up momentum by next month in the New Orleans-area, regional spokeswoman Loretta Poree said.<span id="more-267"></span></p>
<p>Though the largest number of SBA loan requests continues to be for new businesses in the retail and service industry, the SBA district office has seen growing interest from manufacturing companies outside of New Orleans focusing in international trade, said Poree.</p>
<p><a href="http://neworleanscitybusiness.com/thenewsroom/2012/04/24/sba-anticipates-more-local-loan-interest/">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopgentilly.com/2012/04/24/sba-anticipates-more-local-loan-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pizza Returns to Gentilly at Pepperoni Rays</title>
		<link>http://www.shopgentilly.com/2012/04/22/pizza-returns-to-gentilly-at-pepperoni-rays/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pizza-returns-to-gentilly-at-pepperoni-rays</link>
		<comments>http://www.shopgentilly.com/2012/04/22/pizza-returns-to-gentilly-at-pepperoni-rays/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 16:54:09 +0000</pubDate>
		<dc:creator>Gentilly</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Developments]]></category>

		<guid isPermaLink="false">http://www.shopgentilly.com/?p=260</guid>
		<description><![CDATA[At InthekNOwla, we’re always on the lookout for new people and businesses in different neighborhoods. One day, while riding through Gentilly, we caught a glimpse of a new business…a much-needed pizza place for this neighborhood. Now, if you’re a Gentilly-an like some of the InthekNOwla team, you’ll remember some of the pizza places, such as Italian Pie, Pizza Milano, and Papa’s Pizza on Elysian Fields, Domino’s on Robert E. Lee, and Dino’s Pizza on Prentiss, among others, all of which are now long gone. So when we saw Pepperoni Ray&#8217;s (3807 Frenchmen St.), you can imagine our excitement! Pizza is back in Gentilly and you definitely won’t be disappointed in Pepperoni Ray&#8217;s, our new Local Eatery Spotlight! Read full article]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.intheknowla.com/media/k2/items/cache/bc2c0f3f5e4ddf46ae772b9d87ab9caf_XL.jpg"><img alt="" src="http://www.intheknowla.com/media/k2/items/cache/bc2c0f3f5e4ddf46ae772b9d87ab9caf_XL.jpg" title="Pepperoni Ray&#039;s Pizza" class="alignnone" width="900" height="602" /></a>At InthekNOwla, we’re always on the lookout for new people and businesses in different neighborhoods. One day, while riding through Gentilly, we caught a glimpse of a new business…a much-needed pizza place for this neighborhood. Now, if you’re a Gentilly-an like some of the InthekNOwla team, you’ll remember some of the pizza places, such as Italian Pie, Pizza Milano, and Papa’s Pizza on Elysian Fields, Domino’s on Robert E. Lee, and Dino’s Pizza on Prentiss, among others, all of which are now long gone.  </p>
<p>So when we saw Pepperoni Ray&#8217;s (3807 Frenchmen St.), you can imagine our excitement! Pizza is back in Gentilly and you definitely won’t be disappointed in Pepperoni Ray&#8217;s, our new Local Eatery Spotlight!</p>
<p><a href="http://www.intheknowla.com/eateries/restaurant-spotlights/item/3519-pizza-returns-to-gentilly-at-pepperoni-rays">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopgentilly.com/2012/04/22/pizza-returns-to-gentilly-at-pepperoni-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Signpost to Run Smarter Deal Offers</title>
		<link>http://www.shopgentilly.com/2012/03/10/using-signpost-to-run-smarter-deal-offers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-signpost-to-run-smarter-deal-offers</link>
		<comments>http://www.shopgentilly.com/2012/03/10/using-signpost-to-run-smarter-deal-offers/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 18:43:17 +0000</pubDate>
		<dc:creator>Gentilly</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shopgentilly.com/?p=252</guid>
		<description><![CDATA[By Stephanie Mills From American Express OPENForum March 6, 2012 Small businesses that can&#8217;t afford the 50 percent commission fee that companies like Groupon and LivingSocial typically charge don&#8217;t have to be left out of the daily deal craze. With Signpost, local merchants can run targeted deals that reach consumers through a network of more than 1,200 local publishers without paying a dime in commission costs or exorbitant fees. Read full article]]></description>
				<content:encoded><![CDATA[<p><strong>By Stephanie Mills</strong><br />
From <a href="http://openforum.com">American Express OPENForum</a><br />
March 6, 2012</p>
<p><a href="http://www.openforum.com/articles/how-it-works-local-deals-site-signpost"><img alt="Signpost" src="http://www.openforum.com/media/04404a98-5a8b-45ac-8ad6-fb166eb556dc_wssource_widescreen_hero.jpg" title="Signpost" class="alignleft" width="230" height="130" /></a></p>
<p>Small businesses that can&#8217;t afford the 50 percent commission fee that companies like Groupon and LivingSocial typically charge don&#8217;t have to be left out of the daily deal craze.<span id="more-252"></span> With Signpost, local merchants can run targeted deals that reach consumers through a network of more than 1,200 local publishers without paying a dime in commission costs or exorbitant fees.</p>
<p><a href="http://www.openforum.com/articles/how-it-works-local-deals-site-signpost">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopgentilly.com/2012/03/10/using-signpost-to-run-smarter-deal-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Grocery Store Opening in Gentilly</title>
		<link>http://www.shopgentilly.com/2012/02/24/new-grocery-stores-opening-in-new-orleans-east-and-gentilly-this-weekend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-grocery-stores-opening-in-new-orleans-east-and-gentilly-this-weekend</link>
		<comments>http://www.shopgentilly.com/2012/02/24/new-grocery-stores-opening-in-new-orleans-east-and-gentilly-this-weekend/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 21:00:53 +0000</pubDate>
		<dc:creator>Gentilly</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Developments]]></category>
		<category><![CDATA[Grocery]]></category>

		<guid isPermaLink="false">http://www.shopgentilly.com/?p=249</guid>
		<description><![CDATA[From gnorealestatenews.com Corporate Realty Retail Specialist Casey Burka reported yesterday that Sav-A-Lot is opening two new stores this weekend in New Orleans. One in New Orleans East at 9999 Lake Forest Blvd. and one in Gentilly at 4726 Paris Ave. Save-A-Lot, a wholly owned subsidiary of SuperValu Inc., one of the nation’s leading hard-discount grocery chains, which operates more than 1,300 stores in 39 states from Maine to California. Click here to watch Casey Burka video update on YouTube]]></description>
				<content:encoded><![CDATA[<p><strong>From</strong> <a href="http://corp-realty.com/2012/02/23/casey-burka-describes-his-recent-retail-transactions/">gnorealestatenews.com</a></p>
<p>Corporate Realty Retail Specialist Casey Burka reported yesterday that Sav-A-Lot is opening two new stores this weekend in New Orleans. One in New Orleans East at 9999 Lake Forest Blvd. and one in Gentilly at 4726 Paris Ave.</p>
<p>Save-A-Lot, a wholly owned subsidiary of SuperValu Inc., one of the nation’s leading hard-discount grocery chains, which operates more than 1,300 stores in 39 states from Maine to California.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/y3MqYRNPGpo" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://corp-realty.com/2012/02/23/casey-burka-describes-his-recent-retail-transactions/">Click here to watch Casey Burka video update</a> on <a href="http://youtube.com">YouTube</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopgentilly.com/2012/02/24/new-grocery-stores-opening-in-new-orleans-east-and-gentilly-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnival Season is Here Again!</title>
		<link>http://www.shopgentilly.com/2012/02/08/carnival-season-is-here-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carnival-season-is-here-again</link>
		<comments>http://www.shopgentilly.com/2012/02/08/carnival-season-is-here-again/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:26:25 +0000</pubDate>
		<dc:creator>Gentilly</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.shopgentilly.com/?p=240</guid>
		<description><![CDATA[Another year has passed, and Mardi Gras has come again to the Crescent City. In preparation for this year&#8217;s parades, the City of New Orleans has begun selling tickets for its parade viewing stands. The viewing stands are positioned in two locations along St. Charles Ave. across from Gallier Hall at Lafayette Square and the adjoining Reserve building.    Tickets for seating in the stands are available for purchase online at mardigrasparadetickets.com or by calling 504-636-1017.   Parade schedule and seating prices are as follows: Oshun &#8211; $5 Friday, February 10th @ 6:00 PM   Pontchartrain &#8211; $8 Saturday, February 11th @ 1:00 PM   Sparta and Pygmalion &#8211; $8 Saturday, February 11th @ 6:00 PM   Carrollton and King Arthur &#8211; $8 Sunday, February 12th @ 12:00 PM   Ancient Druids and Krewe Of Nyx &#8211; $8 Wednesday, February 15th @ 6:30 PM   Babylon, Chaos, and Muses &#8211; $25 Thursday, February 16th @ 5:45 PM   Hermes, d&#8217;Etat, and Morpheus &#8211; $15 Friday, February 17th @ 6:00 PM   Iris and Tucks &#8211; $15 Saturday, February 18th @ 11:00 AM   Endymion &#8211; $35 Saturday, February 18th @ 4:15 PM   Okeanos, Thoth, and Mid-City &#8211; $15 Sunday, February 19th @ 11:00 AM   Bacchus &#8211; [...]]]></description>
				<content:encoded><![CDATA[<p>Another year has passed, and Mardi Gras has come again to the Crescent City. In preparation for this year&#8217;s parades, the City of New Orleans has begun selling tickets for its parade viewing stands. The viewing stands are positioned in two locations along St. Charles Ave. across from Gallier Hall at Lafayette Square and the adjoining Reserve building. <br />
 <br />
Tickets for seating in the stands are available for purchase online at <a href="http://mardigrasparadetickets.com">mardigrasparadetickets.com</a> or by calling 504-636-1017.<br />
 <br />
Parade schedule and seating prices are as follows:<br />
Oshun &#8211; $5<br />
Friday, February 10th @ 6:00 PM<br />
 <br />
Pontchartrain &#8211; $8<br />
Saturday, February 11th @ 1:00 PM<br />
 <br />
Sparta and Pygmalion &#8211; $8<br />
Saturday, February 11th @ 6:00 PM<br />
 <br />
Carrollton and King Arthur &#8211; $8<br />
Sunday, February 12th @ 12:00 PM<br />
 <br />
Ancient Druids and Krewe Of Nyx &#8211; $8<br />
Wednesday, February 15th @ 6:30 PM<br />
 <br />
Babylon, Chaos, and Muses &#8211; $25<br />
Thursday, February 16th @ 5:45 PM<br />
 <br />
Hermes, d&#8217;Etat, and Morpheus &#8211; $15<br />
Friday, February 17th @ 6:00 PM<br />
 <br />
Iris and Tucks &#8211; $15<br />
Saturday, February 18th @ 11:00 AM<br />
 <br />
Endymion &#8211; $35<br />
Saturday, February 18th @ 4:15 PM<br />
 <br />
Okeanos, Thoth, and Mid-City &#8211; $15<br />
Sunday, February 19th @ 11:00 AM<br />
 <br />
Bacchus &#8211; $35<br />
Sunday, February 19th @ 5:15 PM<br />
 <br />
Proteus and Orpheus &#8211; $35<br />
Zulu, Rex, Elks, and Crescent City - $50<br />
Tuesday, February 21st @ 8:00 AM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopgentilly.com/2012/02/08/carnival-season-is-here-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans area posts highest average weekly wage</title>
		<link>http://www.shopgentilly.com/2012/02/07/new-orleans-area-posts-highest-average-weekly-wage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-orleans-area-posts-highest-average-weekly-wage</link>
		<comments>http://www.shopgentilly.com/2012/02/07/new-orleans-area-posts-highest-average-weekly-wage/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:52:59 +0000</pubDate>
		<dc:creator>Gentilly</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shopgentilly.com/?p=238</guid>
		<description><![CDATA[BATON ROUGE — The most recent numbers from the state show New Orleans area has the state’s highest average weekly wage. Figures from April 1 to June 30 of last year show workers here made $873. The New Orleans are also had and the highest employment with 507,527 people holding jobs, according to the Louisiana Department of Labor’s Second Quarter 2011 Employment and Wages Report. The average New Orleans-area wage in the second quarter was down from $901 in the first quarter, when 511,661 people were employed, but up from $854 in the second quarter of 2010, when 512,324 people were employed. Read full article]]></description>
				<content:encoded><![CDATA[<p><strong>BATON ROUGE</strong> — The most recent numbers from the state show New Orleans area has the state’s highest average weekly wage.<span id="more-238"></span></p>
<p>Figures from April 1 to June 30 of last year show workers here made $873. The New Orleans are also had and the highest employment with 507,527 people holding jobs, according to the Louisiana Department of Labor’s Second Quarter 2011 Employment and Wages Report.</p>
<p>The average New Orleans-area wage in the second quarter was down from $901 in the first quarter, when 511,661 people were employed, but up from $854 in the second quarter of 2010, when 512,324 people were employed. <a href="http://neworleanscitybusiness.com/thenewsroom/2012/02/06/new-orleans-area-posts-highest-average-weekly-wage/">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopgentilly.com/2012/02/07/new-orleans-area-posts-highest-average-weekly-wage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
